Alvand
|
| Rig Type | Jackup |
| Owner | NIOC |
| Manager | NIDC |
| Operator | IOOC |
|
-----------------------------------------------------------------------
|
| Current Region | MidEast - Persian Gulf (Arabian Gulf) |
| Country | Iran |
| Current Status | Drilling |
| Rig Available After | 31/Dec/2010 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | 1-Jan-04 |
| Current Contract End | 31-Dec-10 |
| Day Rate (000s) ($US) | |
|
-----------------------------------------------------------------------
|
| Water Depth | 250 ft |
| Drilling Depth | 20,000 ft"" |
|
-----------------------------------------------------------------------
|
| Rig Design | Bethlehem JU-250 MS |
| Built By | Bethlehem Steel shipyard, Singapore |
| Construction Year | 1977 |
| Modification Year | |
| Classification | ABS |
| Flag | Liberia |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | |
| Derrick | PYRAMID, dimensions: 147 ft x 30 ft x 30 ft with 1,392,000 lbs capacity. |
| Drawworks | 3000 hp: National Oilwell E-3000 |
| Mud Pumps | 2 pumps: National Oilwell A-1700-PT triplex, 1600 HP |
| Prime Mover | |
| Top Drive | |
| Rotary Table | Oilwell Model A-375, size 37.5 |
| BOP | |
| Cranes | |
| Quarters | |
| Remarks | Mat Slot |