Advertisements
|
Alborz
|
| Rig Type | Jackup |
| Owner | NIOC |
| Manager | * |
| Operator | * |
|
-----------------------------------------------------------------------
|
| Current Region | * |
| Country | * |
| Current Status | * |
| Rig Available After | * |
|
-----------------------------------------------------------------------
|
| Current Contract Start | * |
| Current Contract End | * |
| Day Rate (000s) ($US) | * |
|
-----------------------------------------------------------------------
|
| Water Depth | * |
| Drilling Depth | * |
|
-----------------------------------------------------------------------
|
| Rig Design | * |
| Built By | * |
| Construction Year | * |
| Modification Year | * |
| Classification | * |
| Flag | * |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | * |
| Derrick | * |
| Drawworks | * |
| Mud Pumps | * |
| Prime Mover | * |
| Top Drive | * |
| Rotary Table | * |
| BOP | * |
| Cranes | * |
| Quarters | * |
| Remarks | * |
|
|
* To see the data, please Subscribe.
|
|
Advertisements






|