Al Yasat - ND05
|
| Rig Type | Jackup |
| Owner | National Drilling |
| Manager | National Drilling |
| Operator | ADMA OPCO |
|
-----------------------------------------------------------------------
|
| Current Region | MidEast - Persian Gulf (Arabian Gulf) |
| Country | UAE |
| Current Status | Drilling |
| Rig Available After | 31/Jul/2012 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | |
| Current Contract End | 31-Jul-12 |
| Day Rate (000s) ($US) | 65.9 |
|
-----------------------------------------------------------------------
|
| Water Depth | 180 ft |
| Drilling Depth | 20,000 ft |
|
-----------------------------------------------------------------------
|
| Rig Design | Hitachi Zosen S-4631C |
| Built By | Hitachi Shipyard, Ariake, Japan |
| Construction Year | 1979 |
| Modification Year | |
| Classification | ABS |
| Flag | UAE |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | 238 ft x 200 ft x 21 ft |
| Derrick | PYRAMID, dimensions: 160 ft x 40 ft x 40 ft with 1,392,000 lbs capacity. |
| Drawworks | 2000 hp: National Oilwell 1320-UE |
| Mud Pumps | 2 pumps: National 12-P-160, 1600 HP Triplex |
| Prime Mover | Main: 5 x Cat D399TA. Emergency: 1 x Cat D379TA. |
| Top Drive | National Oilwell PS2-500/500 Power Swivel, 500 Ton |
| Rotary Table | National Model C-375, size 37.5 |
| BOP | 13.5/8"" BOP: Annular Hydril, GX, 10M. 13.5/8"" BOP Ram: 2 X CIW, U Single, 10M & CIW, U Double, 10M. |
| Cranes | M. Le Tourneau PCM-120AS x 3, capacity 45 ton at 25 ft radius |
| Quarters | 90 |
| Remarks | Independent Leg Cantilever |