Aban III
|
| Rig Type | Jackup |
| Owner | Aban Offshore |
| Manager | Aban Offshore |
| Operator | ONGC |
|
-----------------------------------------------------------------------
|
| Current Region | Asia - South |
| Country | India |
| Current Status | Drilling |
| Rig Available After | 01/Apr/2011 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | 5-Jan-08 |
| Current Contract End | 01-Apr-11 |
| Day Rate (000s) ($US) | 156.6 |
|
-----------------------------------------------------------------------
|
| Water Depth | 300 ft |
| Drilling Depth | 20,000 ft |
|
-----------------------------------------------------------------------
|
| Rig Design | MLT 53-S; Converted to MLT 116-SC |
| Built By | MLT Offshore Pte. Ltd, Singapore |
| Construction Year | 1974 |
| Modification Year | 1984/2003 |
| Classification | B.V & IRS |
| Flag | India |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | 230 ft x 200 ft x 26 ft |
| Derrick | LEE C MOORE, dimensions: 147 ft X 30 ft X 30 ft with 1,300,000 lbs capacity |
| Drawworks | 2000 hp: National 1320 Driven by two GE 752 DC Motors |
| Mud Pumps | 2 pumps: National 12-P-160 Triplex,1,600 hp each |
| Prime Mover | 5 x CAT-D399, 1215 HP each, One Single & Two Tandems. SCR System: GE AC-SCR 6 Nos |
| Top Drive | Varco TDS-11 SA |
| Rotary Table | National C-375, size 37 1/2",GE-752 DC Motor |
| BOP | 1 x Double 13-5/8" x 10M Cameron - Type U Ram Preventer. 1 x Single 13-5/8" x 10M Cameron - Type U Ram Preventer. 1 x 13 5/8" Shaffer 5,000 psi Annular Preventer. 1 x 21-1/4" x 2M Hydril MSP Annular Preventer. 1 x 30",500 psi, Hughes Model KFDJ-500 Diverter. |
| Cranes | 3 x Marathon LeTourneau PCM 120 AS; 45 T @ 25 ft |
| Quarters | 94 |
| Remarks | Independent Leg Cantilever |