Al Doha
|
| Rig Type | Jackup |
| Owner | Gulf Drilling International |
| Manager | Gulf Drilling International |
| Operator | Qatar Petroleum |
|
-----------------------------------------------------------------------
|
| Current Region | MidEast - Persian Gulf (Arabian Gulf) |
| Country | Qatar |
| Current Status | Drilling |
| Rig Available After | 09/Jun/2010 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | 15-Jun-04 |
| Current Contract End | 09-Jun-10 |
| Day Rate (000s) ($US) | 120 |
|
-----------------------------------------------------------------------
|
| Water Depth | 250 ft |
| Drilling Depth | 20,000 ft |
|
-----------------------------------------------------------------------
|
| Rig Design | Mitsubishi MD-T76J-VIII |
| Built By | Mitsubishi shipyard, Hiroshama, Japan |
| Construction Year | 1981 |
| Modification Year | 1987 |
| Classification | ABS |
| Flag | Japan |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | 193.7 ft x 183.8 ft x 21.7 ft |
| Derrick | CONTINENTAL EMSCO, dimensions: 157 ft x 30 ft x 30 ft with 1,333,000 lbs capacity. |
| Drawworks | 2000 hp: National 1320-UE |
| Mud Pumps | 2 pumps: National Oilwell 12-P-160 triplex, 1600 HP |
| Prime Mover | Engine: 4 x Niigata diesel engine 1,865hp x 1,200rpm. Generator: 4 x Mitsubishi Electric CFC 1,300KW 600V AC. |
| Top Drive | Bowen ES-7 Power Swivel |
| Rotary Table | Continental Emsco T-3750 |
| BOP | 21” System: 1 x Hydril MSP 21-1/4” x 2,000psi. 2 x CIW U single ram 20” x 2,000psi. 13-5/8” System: 1 x Hydril GK 13-5/8” x 5,000psi. 1 x Hydril double ram 13-5/8” x 10,000psi. 1 x Hydril single ram 13-5/8” x 10,000psi. 1 x Shaffer Spherical 50,00psi. 1 x Shaffer SL double ram 13-5/8” x 10,000psi. 1 x Shaffer SL single ram 13-5/8” x 10,000psi. |
| Cranes | 1 x Mitsubishi deck crane 35ton at 22.6-40ft. 1 x Mitsubishi deck crane 30ton at 22.6-40ft. |
| Quarters | 99 |
| Remarks | Independent Leg Cantilever |