Advertisements
|
Atwood Eagle
|
| Rig Type | Semisub |
| Owner | Atwood Oceanics |
| Manager | Atwood Oceanics |
| Operator | Woodside |
|
-----------------------------------------------------------------------
|
| Current Region | Australia |
| Country | Australia |
| Current Status | Drilling |
| Rig Available After | 01/Mar/2011 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | 30-Jun-08 |
| Current Contract End | 30-Jun-10 |
| Day Rate (000s) ($US) | 405 |
|
-----------------------------------------------------------------------
|
| Water Depth | 5000 ft |
| Drilling Depth | 25,000 ft |
|
-----------------------------------------------------------------------
|
| Rig Design | Korkut New Era Enhanced |
| Built By | Alabama Maritime Mobile shipyard |
| Construction Year | 1982 |
| Modification Year | 2000/2002 |
| Classification | ABS |
| Flag | Marshall Islands |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | 325 ft x 235 ft x 25 ft |
| Derrick | PYRAMID, dimensions: 185 ft x 40 ft x 40 ft with 1,200,000 lbs capacity. |
| Drawworks | 3000 hp: Oilwell E-3000, driven by three GE-752 DC motors with Baylor 7838 electric brake and National Oilwell M/E 3000 disc brake. |
| Mud Pumps | 3 pumps: Oilwell A-1700PT, triplex, 1700 HP each driven by two GE-752DC motors, 5000 psi system. |
| Prime Mover | 2 x EMD-16-645-E9B diesel engines 2,925 HP each driving EMD-2,100KW AC generators, 1 x EMD-16-645-E8 diesel engine 1,950 HP driving EMD-1,400KW AC generator. Emergency Generator: 1 x Caterpillar D-3412 diesel engine driving one 550 EKW 600 VAC at 1,800 RPM generator with independent motor control center. Power Distribution: 10 x Bay IPS SCR system with 600 VAC/750 VDC; 6 x 2,000 amp and 4 x 1,200 amp transformers. |
| Top Drive | Varco TDS-4H c/w RBS |
| Rotary Table | National Oilwell Model D-605, size 60 ½” , Hagglund CA70 hydraulic motor |
| BOP | Annular BOP’s: 2 x Shaffer 18 ¾” 5,000 PSI WP. Ram Preventers: 2 x Cameron double type “U” 18 ¾” 10,000 PSI WP. Diverter System: 1 x Regan KFDS-CSO with 14” diverter lines, 16” flowline and 10 degree flex. |
| Cranes | 1 x Seatrax Series 60, model 6032, with 140 ft. boom with load rating of 61,620 lbs at 90 ft. Port Side. 1 x Seatrax Series 80 Model 8032 with 150 ft boom with load rating of 105,061 lbs at 100 ft Starboard Side. |
| Quarters | 124 |
| Remarks | Client: CHEVRON AUSTRALIA PTY LTD UNDER ASSIGNMENT FROM WOODSIDE ENERGY LTD |
|
|
|
|
Advertisements






|