Advertisements
|
Atwood Beacon
|
| Rig Type | Jackup |
| Owner | Atwood Oceanics |
| Manager | Atwood Oceanics |
| Operator | Hess Equatorial Guinea |
|
-----------------------------------------------------------------------
|
| Current Region | Africa - West |
| Country | Equatorial Guinea |
| Current Status | Drilling |
| Rig Available After | 30/Jun/2010 |
|
-----------------------------------------------------------------------
|
| Current Contract Start | 01-Nov-09 |
| Current Contract End | 30-Jun-10 |
| Day Rate (000s) ($US) | 115 |
|
-----------------------------------------------------------------------
|
| Water Depth | 400 ft |
| Drilling Depth | 36,000 ft |
|
-----------------------------------------------------------------------
|
| Rig Design | KFELS Mod V - Enhanced B-Class |
| Built By | Keppel Fels shipyard, Singapore |
| Construction Year | 2003 |
| Modification Year | |
| Classification | ABS |
| Flag | Marshall Islands |
|
-----------------------------------------------------------------------
|
Specifications
|
| Hull | 234 ft x 208 ft x 25 ft |
| Derrick | WOOLSLAYER, dimensions: 160 ft x 36 ft x 36 ft with 1,500,000 lbs capacity. |
| Drawworks | 3300 hp: NOI Emsco C3-type II, with three GE752 High Torque 1,100 HP Motors; Dynamic Motor Braking, 1 x 36” hydraulic disc brake and 1 x Baylor Type 9650 Eddy Current Braking. |
| Mud Pumps | 3 pumps: LEWCO Model W-2200, triplex, 2,200 HP. |
| Prime Mover | Diesel Engines: 5 x Caterpillar Model 3516B, 1855HP @ 1200 RPM,Total of 9,275HP. Generators: 5 x KATO, 600 VAC, 1500 KW, 2500 KVA. Emergency Generator: 1 x Caterpillar Model 3508; 1000 BHP, 750KW with Caterpillar Model SR4 Generator. SCR System: 600V switchboard with 6 x NOI Ross Hill 2,200 amp drive bays. |
| Top Drive | Varco TDS 8SA |
| Rotary Table | Oilwell, size 49 ½” , with GE752 High Torque 1,100HP DC motor |
| BOP | Low Pressure BOP Stack ( 21 ¼”, 2,000 psi WP): 1 x Varco-Shaffer Spherical annular BOP, 1 x CIW Type “U” Double ram BOP with blind rams on top and pipe rams on bottom. High Pressure BOP Stack ( 13 5/8”, 15,000 psi WP): 1 x Varco-Shaffer 10,000 psi WP Spherical annular BOP, 2 x CIW Type “U” Double ram BOPs with one cavity having booster-operating cylinders for SBRs. Diverter System: 1 x 49 ½” 500 psi WP fixed ABB Vetco KFDJ. |
| Cranes | 3 x Seatrax Cranes with 120 ft. booms: 2 x Model 4828 rated at 27.7 tons at 40 ft. radius and 1 x Model 6024 rated at 36 tons at 45 ft. radius. |
| Quarters | 112 |
| Remarks | Independent Leg Cantilever |
|
|
|
|
Advertisements






|